The following table summarises the standard Document Templates and their Types and usage.




Document Template Name Template Type Used by/for
Bank Deposit Bank Deposit Reporting|Deposits|Print
Customer Account Balance Report Customer Account Balance Reporting|Debtors|Report
Counter Sale Customer Counter Sale Customers|Charges|Counter Sale|Print
Credit Customer Credit Customers|Charges|Credit
Estimation Customer Estimate Customers|Estimates|Preview|Print
Invoice Customer Invoice Customers|Charges|Invoice|Print
Receipt Customer Payment Customers|Payments|Payment|Print
Statement Customer Statement Reporting|Debtors|Print & Send All
Grouped Reminders Report Grouped Reminders Reporting|Reminders|Send All
Message Message Workflow|Messaging|Print
Desexing Certificate Patient Form check-in processing
Vaccination Certificate Patient Form check-in processing
Patient Image Patient Image Patients|Medical Records|Documents|Print where the item is an Image
Referral Letter Patient Letter report macro
Reminder Cartrophen First Patient Letter Reporting|Reminders|Print & Send All
Reminder Desexing First Patient Letter Reporting|Reminders|Print & Send All
Reminder Vaccination First Patient Letter Reporting|Reminders|Print & Send All
Reminder Vaccination Puppy and Kitten First Patient Letter Reporting|Reminders|Print & Send All
Reminder Vaccination Second Patient Letter Reporting|Reminders|Print & Send All
Drug Label Patient Medication Label Customers|Charges|Invoice &
Patients|Medical Records|New|Medication
where item has a dispensing label
Patient Clinical Event Patient Visit Patients|Medical Records|Print
Patient Reminders Report Reminder Report Reporting|Reminders|Report
Clinician Sales Report Report Reporting|Reports
Customer Acquisition Report Report Reporting|Reports
Customer Balance Report Report Reporting|Reports
Customer List Report Report Reporting|Reports
Customer Payments Report Report Reporting|Reports
Customer Product Sales Report Report Reporting|Reports
Customer Reconciliation Report Report Reporting|Reports
Customer Referral Report Report Reporting|Reports
Customer Sales Report Report Reporting|Reports
Patient Acquisition Report Report Reporting|Reports
Patient Deceased Report Report Reporting|Reports
Patient List Report Report Reporting|Reports
Patient Sterilisation Report Report Reporting|Reports
Practice Clinician Sales Report Report Reporting|Reports
Product List Report Report Reporting|Reports
Product Price List Report Report Reporting|Reports
Stock Reorder Report Report Reporting|Reports
Stock Take List Report Report Reporting|Reports
Stock Valuation Report Report Reporting|Reports
StockTake Sheet Report Report Reporting|Reports
Counter Sale Items Sub Report line items component of Report
Credit Items Sub Report line items component of Report
Estimation Items Sub Report line items component of Report
Invoice Items Sub Report line items component of Report
Invoice Reminders Sub Report line items component of Report
Order Items Sub Report line items component of Report
Receipt Items Sub Report line items component of Report
Statement Items Sub Report line items component of Report
Order Supplier Order Suppliers|Orders|Preview & Generate
Till Balance Till Balance Reporting|Till Balances|Print
Work In Progress Report Work in Progress Charges Reporting|Work In Progress|Report
Syndicate content